HOME
Flight Timetable
Flight Information
Floor Guide
Access
Access

Access Information

Bus Line

BUS JR TAXI Car Rental Parking

Bus Timetable

(1)Yonago St. <--> Airport

2011/12/1 - 2012/3/24
Yonago St. -> Airport
Connection Yonago St. Dep. Airport Arr.
[T]812 06:25 06:50
[T]814 08:10 08:35
[T]816 11:30 11:55
[T]818 14:35 15:00
[T]820 19:40 20:05
[T] Tokyo

Yonago St. Bus stop No.7 (570yen)
Airport -> Yonago St.
Connection Airport Dep. Yonago St. Arr.
[T]811 08:35 09:03
[T]813 11:55 12:23
[T]815 15:05 15:33
[T]817 19:30 19:58
[T]819 21:40 22:08
[T] Tokyo

Airport Bus Stop No.3 (570yen)

(2) Matsue St. <--> Airport

2011/12/1 - 2012/3/24
Matsue St. -> Airport
Connection Matsue St. Dep. Airport Arr.
[T]812 06:05 06:50
[T]814 07:50 08:35
[T]816 11:10 11:55
[T]818 14:15 15:00
[T]820 19:20 20:05
[T] Tokyo

Matsue St. Bus stop No.9 (960yen)
Airport -> Matsue St.
Connection Airport Dep. Matsue St. Arr
[T]811 08:25 09:10
[T]813 11:55 12:40
[T]815 15:05 15:50
[T]817 19:30 20:15
[T]819 21:40 22:25
[T] Tokyo

Airport Bus stop No.4 (960yen)

Municipal HAMA LOOP Bus(Sakaiminato local line)


Airport Bus stop No.2 (100yen)


JR Timetable

Monday to Friday
Yonago St. -> Yonago Airport St. -> Sakaiminato St.
Yonago St. Dep. Yonago Airport St. Dep. Sakaiminato St. Arr.
5:38 6:05 6:22
6:08 6:37 6:58
7:01 7:29 7:48
7:50 8:21 8:39
8:42 9:09 9:25
9:30 10:07 10:21
10:30 11:03 11:17
11:30 12:00 12:14
12:30 12:59 13:13
13:30 13:58 14:13
14:12 14:39 14:55
14:53 15:24 15:40
15:38 16:09 16:25
16:27 16:57 17:13
17:12 17:44 18:01
18:02 18:31 18:48
18:50 19:19 19:34
19:32 20:05 20:21
20:23 20:52 21:08
21:12 21:38 21:53
21:57 22:25 22:39
23:15 23:40 23:53
Sakaiminato St. -> Yonago Airport St. -> Yonago St.
Sakaiminato St. Dep. Yonago Airport St. Dep. Yonago St. Arr.
5:58 6:17 6:45
6:30 6:45 7:17
7:14 7:34 8:05
8:08 8:26 8:57
8:58 9:14 9:45
9:32 9:47 10:15
10:28 10:43 11:10
11:24 11:39 12:08
12:21 12:35 13:05
13:20 13:35 14:05
14:25 14:44 15:12
15:10 15:28 15:57
15:53 16:14 16:45
16:43 17:02 17:30
17:31 17:48 18:18
18:17 18:36 19:06
19:04 19:23 19:51
19:51 20:09 20:39
20:39 20:57 21:26
21:25 21:43 22:14
22:13 22:29 22:55
23:05 23:19 23:48
Sundays,Saturday and holidays
Yonago St. -> Yonago Airport St. -> Sakaiminato St.
Yonago St. Dep. Yonago Airport St. Dep. Sakaiminato St. Arr.
6:30 6:58 7:13
7:30 7:58 8:13
8:30 8:58 9:13
9:30 9:58 10:13
10:30 10:58 11:13
11:30 11:58 12:13
12:30 12:58 13:13
13:30 13:58 14:13
14:30 14:58 15:13
15:30 15:58 16:13
16:30 16:58 17:13
17:30 17:58 18:13
18:30 18:58 19:13
19:30 19:58 20:13
20:30 20:58 21:13
21:30 21:58 22:13
22:30 22:58 23:13
Sakaiminato St. -> Yonago Airport St. -> Yonago St.
Sakaiminato St. Dep. Yonago Airport St. Dep. Yonago St. Arr.
6:20 6:35 7:06
7:20 7:35 8:05
8:20 8:35 9:06
9:20 9:35 10:06
10:20 10:35 11:06
11:20 11:35 12:06
12:20 12:35 13:05
13:20 13:35 14:06
14:20 14:35 15:06
15:20 15:35 16:04
16:20 16:35 17:06
17:20 17:35 18:06
18:20 18:35 19:06
19:20 19:35 20:06
20:20 20:35 21:06
21:20 21:35 22:03
22:20 22:35 23:05
Yonago Airport St.-Yonago St. (230yen)
Yonago Airport St.-Sakaiminato St. (180yen)

Taxi Information


To Yonago St.      25min  4,000yen
To Sakaiminato St. 10min  1,800yen
To Matsue St.      45min  6,800yen

Car Rental Information

A reservation / an inquiry
Nippon Rent-A-car [ Home Page ]
TOYOTA Rent a car [ Home Page ]
Mazda Car Rental Corporation [ Home Page ]

Parking Information

Parking
To use the parking lot in front of the terminal is free.
If the parking lot is full, please park in P1 or P2.

Parking for 7-13 days.
Please enter the long-term parking application at the information desk in the terminal.

Parking over 14 days.
Please park in P1 or P2.
Address 1634 Sainokamicyo Sakaiminatoshi Tottori 684-0055 / TEL 0859-45-6121 / FAX 0859-45-6124
Copyright(c) Yonago Airport Building Co.,Ltd. All Rights Reserved